Public Comment
Public comment related to agenda items can be submitted via the online form below or in person at the meeting. Public comment for the March 22 meeting will open March 19 and close at 12 p.m. March 22. All comments relating to the meeting agenda received before the comment period closes will be read into the record at the meeting. Board members will have the opportunity to review comments prior to the meeting. Board agendas and folders that include project details for agenda items are posted on this page the Monday before the meeting.
For questions, email Randy Staker at randystaker@utah.gov or call 801-538-7253.
Public Notice WebsiteAGENDA
Utah Board of Water Resources
Board Meeting
Dixie Convention Center, Room: Sunbrook A/B
1835 S. Convention Center Dr
St. George, UT 84790
1:30 p.m. Board Briefing: Watch live.
3 p.m. Board Meeting: Watch live.
OPENING ITEMS
APPROVAL OF MINUTES
NRCS SNOW REPORT:
Jordan Clayton
PROJECTS
PROJECT# | APPLICANT | COUNTY | PROJECT MANAGER |
---|---|---|---|
COMMITTAL REPORTS: | |||
RE441 | Provo City | Utah | Tom Cox |
SECONDARY METER REPORTS (GRANT ONLY): | |||
RM091 | Magna Water District | Salt Lake | Ann Baynard |
SECONDARY METER REPORTS (GRANT AND LOAN): | |||
RM085 | Mt. Pleasant City | Sanpete | Ann Baynard |
RM095 | Cottonwood Gooseberry Irrigation | Sanpete | Ann Baynard |
RM089 | Fillmore Water Users Association | Millard | Ben Marett |
RM093 | Bloomington Water Company, Inc. | Washington | Ben Marett |
RM099 | Ashley Central Irrigation Company | Uintah | Ben Marett |
RM098 | Minersville Reservoir and Irrigation Company | Beaver | Marisa Egbert |
RM086 | Morgan Secondary Water Association | Weber | Russell Hadley |
RM087 | Wanship Irrigation Company #2 | Summit | Russell Hadley |
RM096 | Panguitch City | Garfield | Russell Hadley |
RM088 | Glenwood Irrigation Company | Sevier | Tom Cox |
RM092 | Monroe City | Sevier | Tom Cox |
RM094 | Corn Creek Irrigation Company | Millard | Tom Cox |
RM097 | Sand Creek Irrigation Company | Wayne | Marisa Egbert |
SECONDARY METER REPORTS (LOAN COMMITTAL): | |||
RM058 | Wellington City | Carbon | Tom Cox |
SPECIAL ITEMS: | |||
RE462 | Davis and Weber Counties Canal Company (Auth & COF) | Davis | Tom Cox |
RE464/RM056 | Centerville Deuel Creek Irrigation Company (Funding Mod) | Davis | Ben Marett |
RE465/RM038 | Heber City (Funding Mod) | Wasatch | Tom Cox |
RE466/RM043 | Pleasant Grove City (Funding Mod) | Utah | Tom Cox |
OTHER ITEMS
DIRECTOR’S REPORT:
Candice Hasenyager
ADJOURNMENT
Board Meeting Schedule & Application Deadline
Board Meeting Date | Location | Application Deadline |
January 19, 2023 | Salt Lake City | November 18, 2022 |
March 22, 2023 (Wed.) | St. George | January 13, 2023 |
May 11, 2023 | Salt Lake City | March 3, 2023 |
June 29, 2023 | Salt Lake City | April 21, 2023 |
August 10, 2023 | TBD | June 2, 2023 |
October 5, 2023 | Salt Lake City | July 28, 2023 |
December 5, 2023 (Tues.) | Salt Lake City | September 29, 2023 |